Projects / Riley Tauscher
Backlog
Timeline
ProjectShippedDuration
2001
2003
2005
2007
2009
2011
2013
2015
2017
2019
2021
2023
2025
2027
iGaming & casino Mobile & console PC games Freelance today · Scroll sideways for the earlier years.
Issues
Backlog 10 epics
019
KeySummaryEpicStatusShippedDates
IND-1 Founder and Producer — Unannounced studioTwo original mobile titles in active development under an unannounced studio. Independent In progress 2 wip 2026–
In development (2)
| IND-2 | AirHockey | iOS, Android | In development | In progress | |
| IND-3 | Drag Drag Revolution | iOS, Android | In development | In progress |
Planned (1)
| IND-4 | Next project | Unannounced | Not started | To do |
KON-1 Game Producer — KonamiRMG and social casino on Phaser V2. Annual output scaled from 6–8 titles to 18+, on track for 24; ~500K DAU. iGaming Done 70 2024–26
Is blocked by (4)
| KON-2 | Spine 2D integration | Skeletal animation pipeline for symbol and character art | Done | ||
| KON-3 | UX/UI redesign | Modernised the RMG catalogue front end | Done | ||
| KON-4 | Portrait and landscape support | Responsive layout across the catalogue | Done | ||
| KON-5 | Localization pipeline | LATAM, Canada, and Europe, with per-market art revisions | Done |
Child issues (Showing 67 of 70)
| KON-6 | MyKONAMI | iOS | 2024 | Done | |
| KON-7 | Celestial Sun Riches | Online | 2024 | Done | |
| KON-8 | Wish For Cash | Online | 2024 | Done | |
| KON-9 | Fortune Mint Fu Gui You Yu | Online | 2024 | Done | |
| KON-10 | Lucky Envelope Crimson Riches | Online | 2024 | Done | |
| KON-11 | Celestial Moon Riches | Online | 2024 | Done | |
| KON-12 | Panda Power Solstice Celebration | Online | 2024 | Done | |
| KON-13 | Fortune Mint Fu Xing Gao Zhao | Online | 2024 | Done | |
| KON-14 | All Aboard Go West | Online | 2024 | Done | |
| KON-15 | African Diamond | Online | 2025 | Done | |
| KON-16 | Ocean Spin Mighty Shark | Online | 2025 | Done | |
| KON-17 | Dragon's Law Fortune Bags | Online | 2025 | Done | |
| KON-18 | Ring-Tailed Wilds | Online | 2025 | Done | |
| KON-19 | Money Blast with Quick Strike Online | Online | 2025 | Done | |
| KON-20 | Ru Yi Wheel Panda | Online | 2025 | Done | |
| KON-21 | Chili Chili Fire Hot Rush Red Fever | Online | 2025 | Done | |
| KON-22 | Stuffed Coins Toad | Online | 2025 | Done | |
| KON-23 | Ba Fang Jin Bao Abundant Fortune | Online | 2025 | Done | |
| KON-24 | Tiger Woman | Online | 2025 | Done | |
| KON-25 | All Aboard Masked Warrior | Online | 2025 | Done | |
| KON-26 | All Aboard Masked Warrior Winter Celebration Edition | Online | 2025 | Done | |
| KON-27 | Cobra Hearts Winter Celebration Edition | Online | 2025 | Done | |
| KON-28 | Lucky Honeycomb Fortune Bags | Online | 2025 | Done | |
| KON-29 | Charms Full Link Leprechaun's Blessing | Online | 2025 | Done | |
| KON-30 | K-Pow Pig! Brilliant Buddha | Online | 2025 | Done | |
| KON-31 | Bomberman Blast | Online | 2026 | Done | |
| KON-32 | Money the Bank Bacon Blvd. | Online | 2026 | Done | |
| KON-33 | Dauber Frenzy Stampede Shark | Online | 2026 | Done | |
| KON-34 | Fortune Mint Trinity Wealthy Jade Cash | Online | 2026 | Done | |
| KON-35 | What the Duck Dusty | Online | 2026 | Done | |
| KON-36 | Rapa Nui Riches | Online | 2026 | Done | |
| KON-37 | Lion Frenzy Scarlet Wishes | Online | 2026 | Done | |
| KON-38 | Quest for Riches | MyKONAMI | 2024 | Done | |
| KON-39 | Pride of Egypt | MyKONAMI | 2024 | Done | |
| KON-40 | Samurai Secrets | MyKONAMI | 2024 | Done | |
| KON-41 | Elephant Break | MyKONAMI | 2024 | Done | |
| KON-42 | Wealthy Monkey | MyKONAMI | 2024 | Done | |
| KON-43 | Lucky Drums Lion | MyKONAMI | 2024 | Done | |
| KON-44 | Parisian Pleasures | MyKONAMI | 2024 | Done | |
| KON-45 | Destiny of Athena | MyKONAMI | 2024 | Done | |
| KON-46 | Thunder Arrow Jurassic Queen | MyKONAMI | 2024 | Done | |
| KON-47 | Mayan Chief Empowered Reel of Itzamna | MyKONAMI | 2024 | Done | |
| KON-48 | Dragon's Law Fortune Pots | MyKONAMI | 2024 | Done | |
| KON-49 | Glittering Pyramids | MyKONAMI | 2024 | Done | |
| KON-50 | Lotus Land Triple Sparkle | MyKONAMI | 2024 | Done | |
| KON-51 | Golden Pumpkin | MyKONAMI | 2024 | Done | |
| KON-52 | Unwooly Riches Sugar | MyKONAMI | 2024 | Done | |
| KON-53 | Unwooly Riches Spice | MyKONAMI | 2024 | Done | |
| KON-54 | Panda Power | MyKONAMI | 2024 | Done | |
| KON-55 | Repeat Fever Dragon's Reward | MyKONAMI | 2024 | Done | |
| KON-56 | Full Moon Diamond | MyKONAMI | 2024 | Done | |
| KON-57 | Fortune Streak Fortune Elixir | MyKONAMI | 2024 | Done | |
| KON-58 | Sparkling Roses Color Bloom | MyKONAMI | 2024 | Done | |
| KON-59 | Prize Catch Mermaid Paradise | MyKONAMI | 2024 | Done | |
| KON-60 | Lucky Envelope Plum Riches | MyKONAMI | 2024 | Done | |
| KON-61 | Riches with Daikoku Triple Sparkle | MyKONAMI | 2024 | Done | |
| KON-62 | Money Trails Golden Rabbit | MyKONAMI | 2024 | Done | |
| KON-63 | Electrifying Riches | MyKONAMI | 2024 | Done | |
| KON-64 | Wizard Strike | MyKONAMI | 2025 | Done | |
| KON-65 | All Aboard Mighty Panda | MyKONAMI | 2025 | Done | |
| KON-66 | Dragons Voyage | MyKONAMI | 2025 | Done | |
| KON-67 | America's Rich Life Seaside Riches | MyKONAMI | 2025 | Done | |
| KON-68 | Bull Blitz Toucan Twist | MyKONAMI | 2025 | Done | |
| KON-69 | Lucky Hog | MyKONAMI | 2025 | Done | |
| KON-70 | Lady of Cythera | MyKONAMI | 2025 | Done | |
| KON-71 | Bull Blitz New York Lights | MyKONAMI | 2025 | Done | |
| KON-72 | Band of Gypsies | MyKONAMI | 2025 | Done |
IGT-1 Senior Game Producer — IGT5 external studios in parallel, 28 Class III titles. Three in Eilers & Krejcik's Top 15. iGaming Done 29 2022–23
Child issues (29 of 29)
| IGT-2 | 888 Panda | Casino | 2022–25 | Done | |
| IGT-3 | 888 Empress | Casino | 2022–25 | Done | |
| IGT-4 | Lucky Larry's Lobstermania 5 Link | Casino | 2022–25 | Done | |
| IGT-5 | Caifu Zhi Wu | Casino | 2022–25 | Done | |
| IGT-6 | Colossal Titans | Casino | 2022–25 | Done | |
| IGT-7 | Golden 12 | Casino | 2022–25 | Done | |
| IGT-8 | Super Wheelmania Link Turquoise Riches | Casino · LATAM | 2022–25 | Done | |
| IGT-9 | Super Wheelmania Link Golden Throne | Casino · LATAM | 2022–25 | Done | |
| IGT-10 | Super Wheelmania Link Legendary Beauty | Casino · LATAM | 2022–25 | Done | |
| IGT-11 | Vegas City of Riches | Casino · LATAM | 2022–25 | Done | |
| IGT-12 | Cat Peak | Casino · LATAM | 2022–25 | Done | |
| IGT-13 | Wolf Peak | Casino · LATAM | 2022–25 | Done | |
| IGT-14 | Dragons VS Pandas | Casino · LATAM | 2022–25 | Done | |
| IGT-15 | Fu Gui Hao Men Glorious Fortunes | Casino · PH | 2022–25 | Done | |
| IGT-16 | Fu Gui Hao Men 2 Magnificent Fortunes | Casino · PH | 2022–25 | Done | |
| IGT-17 | Fu Gui Hao Men 3 Splendid Dragon | Casino | 2022–25 | Done | |
| IGT-18 | Festival Link Fortune & Favor | Casino | 2022–25 | Done | |
| IGT-19 | Festival Link Joy & Luck | Casino | 2022–25 | Done | |
| IGT-20 | Magnificent Phoenix | Casino | 2022–25 | Done | |
| IGT-21 | Everlasting Turtle | Casino | 2022–25 | Done | |
| IGT-22 | Meow De Bao Zang Chamber of Treasures | Casino | 2022–25 | Done | |
| IGT-23 | Big Juan | Casino | 2022–25 | Done | |
| IGT-24 | Cosmic Cash | Casino | 2022–25 | Done | |
| IGT-25 | Gold Party | Casino | 2022–25 | Done | |
| IGT-26 | Happy Lucky | Casino | 2022–25 | Done | |
| IGT-27 | Grand Buddha Link | Casino | 2022–25 | Done | |
| IGT-28 | Jin Ling Link Emperor's Throne | Casino | 2022–25 | Done | |
| IGT-29 | Jin Ling Link Ruby Throne | Casino | 2026 | Done | |
| IGT-30 | Firebird Spirit Connect & Collect | Casino | 2022–25 | Done |
ARZ-1 Game Producer — Aruze GamingMensa Table Progressive, a 12-player electronic poker table, POC to funded. iGaming Done 6 2022
Child issues (6 of 6)
| ARZ-2 | Mensa Table Progressive | Table game | 2022 | Done | |
| ARZ-3 | Lucky Fu Wawa | Slot | 2022 | Done | |
| ARZ-4 | Mighty Tiger | Slot | 2022 | Done | |
| ARZ-5 | Street Steel | Slot | 2022 | Done | |
| ARZ-6 | Hulunbuir Grassland | Slot | 2022 | Done | |
| ARZ-7 | Dragon Treasure | Slot | 2022 | Done |
TAU-1 Executive Producer — Tauscher & CompanyFreelance creative studio. $500K+ in creative-services revenue. Freelance Done — 2013–22
GLF-1 Game Producer — GameloftTop-tier mobile titles. Development cycle, milestones, delivery. Mobile Done 1 2014–15
SUN-1 Game Producer — Sunstorm GamesChildren's mobile titles, 140M+ downloads, Apple Top 10 Kids. Mobile Done 12 2012–13
Child issues (Showing 8 of 12)
| SUN-2 | ICEE Maker | Android, iOS | Dec 2012 | Done | |
| SUN-3 | Sunnyville Pets | Android, iOS | May 2013 | Done | |
| SUN-4 | Sunnyville Salon | Android, iOS | Jun 2013 | Done | |
| SUN-5 | My Pony — Dress Up & Feed Ponies | Android, iOS | Sep 2013 | Done | |
| SUN-6 | Sunnyville Pet Salon | Android, iOS | Oct 2013 | Done | |
| SUN-7 | Fair Food Maker | Android, iOS | Nov 2013 | Done | |
| SUN-8 | My School Dance | Android, iOS | 2013 | Done | |
| SUN-9 | Cupcake Maker | Android, iOS | 2013 | Done |
F9-1 Game Producer — F9 EntertainmentTeam of 10–15 on an unannounced title, through to studio closure. Console Done 1 2012
GG-1 Associate Game Producer — GarageGamesTorque engine docs, 3D content packs, third-party asset store, QA. Tooling Done 4 2011–12
Child issues (Showing 3 of 4)
| GG-2 | Torque 3D | PC | 2011 | Done | |
| GG-3 | Torque 2D | PC | 2011 | Done | |
| GG-4 | 3 Step Studio | PC, Mac | Mar 2012 | Done |
MOD-1 Game Producer — independent projects — Half-Life GoldSrc modsHalf-Life GoldSrc total conversions. ModDB Mod of the Year, 2002 / 2004 / 2005. PC games Done 4 2001–11
Child issues (4 of 4)
| MOD-2 | Earth's Special Forces | PC | Nov 2002 | Done | |
| MOD-3 | The Battlegrounds | PC | Jul 2003 | Done | |
| MOD-4 | The Trenches | PC | Jul 2005 | Done | |
| MOD-5 | WW1 Source | PC | 2011 | Done |
Components
| Name | Description | Lead | Issues |
|---|---|---|---|
| Production & delivery | Schedules, milestone tracking, release coordination, cross-team dependencies. Jira, Confluence, Hansoft, ShotGrid, Airtable. | RTRiley Tauscher | 10 |
| Compliance & certification | Class III submissions, jurisdictional certification cycles, math and RTP sign-off, lab resubmission turnaround. | RTRiley Tauscher | 3 |
| Vendor & studio management | Directing external studios, scoping, milestone acceptance, parallel delivery across independent teams. | RTRiley Tauscher | 2 |
| Live operations | Post-launch cadence, event scheduling, telemetry review, revenue and retention response. Peak ~500K DAU. | RTRiley Tauscher | 3 |
| Localization | Pipeline design, string management, and linguistic QA. 75+ titles across LATAM, Canada, and Europe. Basic reading knowledge of Spanish, French Canadian, Italian, Dutch, and German. | RTRiley Tauscher | 1 |
| Engineering | C++, C#, JavaScript, PHP, HTML/CSS. Git, Perforce, JSON, build review, Visual Studio debugging. Producer who reads and writes the code. | RTRiley Tauscher | 6 |
| Art & UI production | Photoshop, Illustrator, Animate, After Effects, Premiere Pro. Style guides, UI/UX, asset pipelines and review. | RTRiley Tauscher | 7 |
| Engines | Unity, Unreal, Phaser, PixiJS, PlayCanvas, Torque, Source. | RTRiley Tauscher | 9 |
Details
| Location | Las Vegas, Nevada · remote, US time zones |
|---|---|
| Languages | English. Basic reading knowledge of Spanish, French Canadian, Italian, Dutch, and German. |
| Education | BSc Computer Science, University of Alaska Anchorage, 2005–2008 |
| Availability | Open for remote contract work, from August 2026. Also open to remote full-time. |
| Reporter | RTRiley Tauscher |